Rural Rocky View County Market Report
$2,283,159
AVERAGE PRICE OF 247 HOMES$3,200,498
AVERAGE PRICE OF 160 MULTI-MILLION DOLLAR HOMES$1,337,657
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$1,274,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $2,283,159 |
Avg Bedrooms | 2.07 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $853,950 |
2 bedrooms | $891,775 |
3 bedrooms | $1,471,535 |
4 bedrooms | $1,691,276 |
5 bedrooms | $2,245,017 |
Rural Rocky View County Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 227 | 247 | 301 | 329 | 333 |
Average Price | $2,299,170 | $2,434,342 | $2,384,452 | $2,373,841 | $2,300,786 |
Avg Price Change | -5.88% | +2.09% | +0.45% | +3.18% | +0.05% |
Median Price | $1,494,618 | $1,632,377 | $1,695,735 | $1,708,465 | $1,672,611 |
Med Price Change | -9.22% | -3.88% | -0.75% | +2.14% | -2.10% |
Avg Bedrooms | 2.07 beds | 2.17 beds | 2.55 beds | 2.74 beds | 2.77 beds |
Avg Bathrooms | 1.96 baths | 2.06 baths | 2.44 baths | 2.57 baths | 2.57 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 247 | $2,283,159 | 137 days |
Multi-Million Dollar Homes | 160 | $3,200,498 | 152 days |
Newly Built Homes | 37 | $1,337,657 | 76 days |
Reduced Price Homes | 2 | $1,274,950 | 16 days |
Powered by
