If you need assistance, please call 403-461-2514

  • Chestermere Market Report

    $862,086

    AVERAGE PRICE OF 184 HOMES

    $1,669,113

    AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES

    $739,049

    AVERAGE PRICE OF 113 NEWLY BUILT HOMES

    $692,040

    AVERAGE PRICE OF 12 REDUCED PRICE HOMES

    Average Home

    Average Price $862,086
    Avg Bedrooms 3.84 beds
    Avg Bathrooms 3.32 baths

    Average Price by Bedrooms

    1 bedroom $284,900
    2 bedrooms $437,665
    3 bedrooms $641,736
    4 bedrooms $723,923
    5 bedrooms $983,299
    Chestermere Home Price Trends
      1/2025 12/2024 11/2024 10/2024 9/2024
    Total Listings 168 188 216 211 202
    Average Price $1,012,286 $1,035,371 $998,584 $1,012,454 $1,042,071
    Avg Price Change -2.28% +3.68% -1.39% -2.93% -1.30%
    Median Price $677,846 $673,131 $665,660 $686,720 $738,490
    Med Price Change +0.70% +1.12% -3.16% -7.54% -1.92%
    Avg Bedrooms 3.75 beds 3.71 beds 3.7 beds 3.74 beds 3.9 beds
    Avg Bathrooms 3.27 baths 3.24 baths 3.29 baths 3.34 baths 3.41 baths
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 184 $862,086 40 days
    Multi-Million Dollar Homes 38 $1,669,113 41 days
    Newly Built Homes 113 $739,049 43 days
    Reduced Price Homes 12 $692,040 41 days

    Powered by
    Powered by