Calgary-West Market Report
$937,308
AVERAGE PRICE OF 290 HOMES$1,654,924
AVERAGE PRICE OF 97 MULTI-MILLION DOLLAR HOMES$1,245,055
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$491,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$949,706
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $937,308 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $329,904 |
2 bedrooms | $479,882 |
3 bedrooms | $805,778 |
4 bedrooms | $1,071,066 |
5 bedrooms | $1,314,286 |
Calgary-West Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 327 | 332 | 327 | 349 | 374 |
Average Price | $995,746 | $1,013,864 | n/a | n/a | $913,300 |
Avg Price Change | -1.82% | n/a | n/a | n/a | +2.13% |
Median Price | $843,782 | $843,363 | $861,119 | $811,756 | $755,876 |
Med Price Change | +0.05% | -2.11% | +6.08% | +7.39% | +2.70% |
Avg Bedrooms | 3.37 beds | 3.32 beds | 3.43 beds | 3.35 beds | 3.24 beds |
Avg Bathrooms | 3.09 baths | 3.08 baths | 3.19 baths | 3.09 baths | 2.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 290 | $937,308 | 52 days |
Multi-Million Dollar Homes | 97 | $1,654,924 | 76 days |
Newly Built Homes | 51 | $1,245,055 | 70 days |
Homes with a Pool | 3 | $491,666 | 24 days |
Reduced Price Homes | 15 | $949,706 | 48 days |
Powered by
