Calgary-Northwest Market Report
$711,704
AVERAGE PRICE OF 364 HOMES$1,660,910
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$913,416
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$402,222
AVERAGE PRICE OF 4 HOMES WITH A POOL$595,760
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $711,704 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $339,470 |
2 bedrooms | $419,643 |
3 bedrooms | $681,655 |
4 bedrooms | $940,186 |
5 bedrooms | $1,156,279 |
Calgary-Northwest Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 449 | 524 | 507 | 464 | 414 |
Average Price | $719,586 | $719,333 | $744,977 | $789,573 | $807,067 |
Avg Price Change | +0.04% | -3.56% | -5.99% | -2.22% | +0.17% |
Median Price | $676,892 | $698,271 | $702,041 | $704,287 | $713,631 |
Med Price Change | -3.16% | -0.54% | -0.32% | -1.33% | -0.94% |
Avg Bedrooms | 2.89 beds | 3.05 beds | 2.98 beds | 2.94 beds | 2.99 beds |
Avg Bathrooms | 2.53 baths | 2.59 baths | 2.55 baths | 2.55 baths | 2.55 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 364 | $711,704 | 56 days |
Multi-Million Dollar Homes | 55 | $1,660,910 | 74 days |
Newly Built Homes | 62 | $913,416 | 56 days |
Homes with a Pool | 4 | $402,222 | 32 days |
Reduced Price Homes | 15 | $595,760 | 39 days |
Powered by