Calgary-Northeast Market Report
$630,668
AVERAGE PRICE OF 813 HOMES$2,638,267
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$588,482
AVERAGE PRICE OF 144 NEWLY BUILT HOMES$577,651
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $630,668 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $265,209 |
2 bedrooms | $348,067 |
3 bedrooms | $560,983 |
4 bedrooms | $632,436 |
5 bedrooms | $695,898 |
Calgary-Northeast Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 748 | 623 | 546 | 490 | 453 |
Average Price | $635,084 | $627,258 | $624,887 | $640,747 | $678,976 |
Avg Price Change | +1.25% | +0.38% | -2.54% | -5.97% | -2.30% |
Median Price | $562,180 | $563,410 | $556,946 | $563,860 | $581,471 |
Med Price Change | -0.22% | +1.16% | -1.24% | -3.12% | +2.79% |
Avg Bedrooms | 3.04 beds | 3.02 beds | 2.89 beds | 2.88 beds | 2.79 beds |
Avg Bathrooms | 2.42 baths | 2.37 baths | 2.27 baths | 2.28 baths | 2.22 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 813 | $630,668 | 36 days |
Multi-Million Dollar Homes | 38 | $2,638,267 | 75 days |
Newly Built Homes | 144 | $588,482 | 31 days |
Reduced Price Homes | 46 | $577,651 | 35 days |
Powered by