Calgary-Northeast Market Report
$592,362
AVERAGE PRICE OF 430 HOMES$2,072,643
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$684,966
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$629,969
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $592,362 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $215,539 |
2 bedrooms | $277,331 |
3 bedrooms | $552,195 |
4 bedrooms | $605,215 |
5 bedrooms | $643,999 |
Calgary-Northeast Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 429 | 449 | 434 | 425 | 432 |
Average Price | $569,812 | $553,808 | $531,206 | $527,923 | $569,150 |
Avg Price Change | +2.89% | +4.25% | +0.62% | -7.81% | -3.05% |
Median Price | $502,748 | $502,399 | $488,810 | $483,521 | $484,934 |
Med Price Change | +0.07% | +2.78% | +1.09% | -0.29% | +0.12% |
Avg Bedrooms | 3 beds | 3 beds | 2.95 beds | 3 beds | 2.99 beds |
Avg Bathrooms | 2.38 baths | 2.37 baths | 2.32 baths | 2.34 baths | 2.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 430 | $592,362 | 42 days |
Multi-Million Dollar Homes | 21 | $2,072,643 | 113 days |
Newly Built Homes | 49 | $684,966 | 53 days |
Reduced Price Homes | 13 | $629,969 | 27 days |
Powered by
