Calgary-North Market Report
$582,367
AVERAGE PRICE OF 458 HOMES$1,802,733
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$587,057
AVERAGE PRICE OF 120 NEWLY BUILT HOMES$481,441
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $582,367 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $280,474 |
2 bedrooms | $375,057 |
3 bedrooms | $595,034 |
4 bedrooms | $719,102 |
5 bedrooms | $825,041 |
Calgary-North Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 540 | 660 | 701 | 643 | 560 |
Average Price | $582,034 | $589,530 | $594,471 | $601,399 | $637,923 |
Avg Price Change | -1.29% | -0.84% | -1.17% | -6.07% | -2.23% |
Median Price | $561,066 | $587,379 | $583,857 | $592,726 | $619,637 |
Med Price Change | -4.69% | +0.60% | -1.52% | -4.54% | -2.40% |
Avg Bedrooms | 2.88 beds | 2.97 beds | 3.02 beds | 3 beds | 3.05 beds |
Avg Bathrooms | 2.54 baths | 2.62 baths | 2.64 baths | 2.65 baths | 2.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 458 | $582,367 | 52 days |
Multi-Million Dollar Homes | 15 | $1,802,733 | 41 days |
Newly Built Homes | 120 | $587,057 | 62 days |
Reduced Price Homes | 24 | $481,441 | 68 days |
Powered by