Calgary-City Center Market Report
$859,491
AVERAGE PRICE OF 1,464 HOMES$2,046,034
AVERAGE PRICE OF 366 MULTI-MILLION DOLLAR HOMES$1,457,386
AVERAGE PRICE OF 199 NEWLY BUILT HOMES$1,214,383
AVERAGE PRICE OF 12 HOMES WITH A POOL$634,532
AVERAGE PRICE OF 90 REDUCED PRICE HOMESAverage Home
Average Price | $859,491 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $327,241 |
2 bedrooms | $550,631 |
3 bedrooms | $1,054,513 |
4 bedrooms | $1,471,909 |
5 bedrooms | $1,577,300 |
Calgary-City Center Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 1,246 | 1,059 | 1,191 | 1,496 | 1,634 |
Average Price | $872,309 | $893,541 | $906,829 | $881,879 | $871,064 |
Avg Price Change | -2.43% | -1.49% | +2.83% | +1.24% | -2.80% |
Median Price | $515,505 | $515,609 | $527,777 | $547,419 | $565,078 |
Med Price Change | -0.02% | -2.36% | -3.72% | -3.23% | +3.43% |
Avg Bedrooms | 2.08 beds | 2.11 beds | 2.11 beds | 2.13 beds | 2.16 beds |
Avg Bathrooms | 1.97 baths | 2.01 baths | 2.01 baths | 2.04 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,464 | $859,491 | 56 days |
Multi-Million Dollar Homes | 366 | $2,046,034 | 69 days |
Newly Built Homes | 199 | $1,457,386 | 56 days |
Homes with a Pool | 12 | $1,214,383 | 21 days |
Reduced Price Homes | 90 | $634,532 | 36 days |
Powered by
