Airdrie Market Report
$684,309
AVERAGE PRICE OF 333 HOMES$2,315,811
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$659,211
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$764,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$535,902
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $684,309 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $297,688 |
2 bedrooms | $383,816 |
3 bedrooms | $590,080 |
4 bedrooms | $759,254 |
5 bedrooms | $787,396 |
Airdrie Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 288 | 318 | 391 | 390 | 358 |
Average Price | $688,396 | $687,917 | $669,072 | $680,147 | $681,019 |
Avg Price Change | +0.07% | +2.82% | -1.66% | -0.13% | -3.17% |
Median Price | $610,522 | $604,670 | $601,772 | $605,810 | $603,376 |
Med Price Change | +0.97% | +0.48% | -0.67% | +0.40% | -1.61% |
Avg Bedrooms | 3.08 beds | 3.12 beds | 3.15 beds | 3.22 beds | 3.25 beds |
Avg Bathrooms | 2.83 baths | 2.87 baths | 2.87 baths | 2.91 baths | 2.91 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 333 | $684,309 | 41 days |
Multi-Million Dollar Homes | 18 | $2,315,811 | 54 days |
Newly Built Homes | 141 | $659,211 | 52 days |
Homes with a Pool | 1 | $764,900 | 23 days |
Reduced Price Homes | 23 | $535,902 | 37 days |
Powered by
