Calgary-Northwest Market Report
$710,141
AVERAGE PRICE OF 327 HOMES$1,624,841
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$962,886
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$443,472
AVERAGE PRICE OF 4 HOMES WITH A POOL$575,390
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $710,141 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $338,480 |
2 bedrooms | $402,138 |
3 bedrooms | $684,645 |
4 bedrooms | $998,397 |
5 bedrooms | $1,110,774 |
Calgary-Northwest Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 336 | 449 | 524 | 507 | 464 |
Average Price | $715,794 | $719,586 | $719,333 | $744,977 | $789,573 |
Avg Price Change | -0.53% | +0.04% | -3.56% | -5.99% | -2.22% |
Median Price | $645,348 | $676,892 | $698,271 | $702,041 | $704,287 |
Med Price Change | -4.89% | -3.16% | -0.54% | -0.32% | -1.33% |
Avg Bedrooms | 2.67 beds | 2.89 beds | 3.05 beds | 2.98 beds | 2.94 beds |
Avg Bathrooms | 2.35 baths | 2.53 baths | 2.59 baths | 2.55 baths | 2.55 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 327 | $710,141 | 50 days |
Multi-Million Dollar Homes | 52 | $1,624,841 | 79 days |
Newly Built Homes | 60 | $962,886 | 44 days |
Homes with a Pool | 4 | $443,472 | 26 days |
Reduced Price Homes | 11 | $575,390 | 63 days |
Powered by